<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian in a Strange Land &#187; tech</title>
	<atom:link href="http://www.pamudjiphotography.com/blog/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamudjiphotography.com/blog</link>
	<description>An Indonesian in Mississippi.  Not as catchy as &#34;An Englishman in New York&#34;</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP EliteBook 8540w</title>
		<link>http://www.pamudjiphotography.com/blog/2010/03/25/hp-elitebook-8540w/</link>
		<comments>http://www.pamudjiphotography.com/blog/2010/03/25/hp-elitebook-8540w/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:18:40 +0000</pubDate>
		<dc:creator>Yohan Pamudji</dc:creator>
				<category><![CDATA[Standard]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pamudjiphotography.com/blog/?p=1224</guid>
		<description><![CDATA[Got a new laptop at work: an HP EliteBook 8540w.  Quick specs: Intel Core i7-620M (dual core, 2.66GHz) 4GB DDR3 at 1333 MHz 320GB 7200rpm HDD 15.6&#8243; 1600&#215;900 LED-backlit screen NVIDIA Quadro FX 880M GPU with 1GB GDDR3 Ports (the important ones): DisplayPort and VGA, USB 3.0 (!), eSATA Full keyboard Still installing Windows 7 [...]]]></description>
		<wfw:commentRss>http://www.pamudjiphotography.com/blog/2010/03/25/hp-elitebook-8540w/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Augmented reality is further augmented</title>
		<link>http://www.pamudjiphotography.com/blog/2010/02/22/augmented-reality-is-further-augmented/</link>
		<comments>http://www.pamudjiphotography.com/blog/2010/02/22/augmented-reality-is-further-augmented/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:39:42 +0000</pubDate>
		<dc:creator>Yohan Pamudji</dc:creator>
				<category><![CDATA[Standard]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pamudjiphotography.com/blog/?p=1165</guid>
		<description><![CDATA[Google Maps is more or less the de facto standard for Internet maps nowadays.  Mapquest had its heyday, but has long been surpassed.  Now Bing Maps is making a push to be the next big thing in maps.  Already they&#8217;ve got this &#8220;Bird&#8217;s Eye&#8221; view that shows buildings, etc. from an angle instead of directly [...]]]></description>
		<wfw:commentRss>http://www.pamudjiphotography.com/blog/2010/02/22/augmented-reality-is-further-augmented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

